| Wattage | 100W |
| Lighting Color | Pure White |
| IP Rating | IP 66 |
| Usage/Application | Outdoor |
| Brand | DG Cree |
| Model Name/Number | DG-FR-FL100W |
| Beam Angle | 120 degree |
| Body Material | Die Cast Aluminium |
| Lighting Type | LED |
| Input Voltage | 230V AC, 110V AC |
| Warranty | UPTO 5 YEARS |
| Driver | CONSTANT CURRENT ELECTRONICS DRIVER |
| Luminous Flux | 14000 |
| Housing | IP66 Housing with Toughened Glass |
| Certification | LM79, LM80, BIS |
| Install Style | SURFACE MOUNTING WITH WALL BRACKET |
| Light Life | >60,000 Hrs |
| CRI | >80 |
| Surge Protection | upto 10KV |
| Operating Frequency | 50 Hz |
| Color Temperature | 6500k / 4000k / 3000k |
| Frequency | 50HZ |
| Power Factor | >0.95 |
| Led Life Spam | >60,000 Hrs |
| Number Of Bulbs | 100 LED SMD |
| Efficacy | >85% |
| Pcb Size In Mm | 1.6mm |
| Reliability & Safety | YES |
| Frame Shape | RECTANGLE |
| Batteries Included | NO |
| Cover/Glass | Toughened Glass |
| Crackproof | YES |
| CCT | 6500k / 4000k / 3000k |
| Bracket | MS Bracket |
| Lumen | 140 Lumens Per Watt |
| Led Model | 100W LED Flood Light Frame Model |
| Power | 100W |
| Country of Origin | Made in India |
| Available Watts | 30w, 50w, 72w, 100w, 150w, 200w, 250w, 400w |
D-502, Dev Auram, Opp. Hero Show Room, Vandematram Road, Gota, Ahmedabad-382470, Gujarat, India.
WhatsApp us